Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen, 1 Trundle Bed
Description
Whether swimming, sunning, or simply seeing the sights that surround you. This 3-bedroom top floor condo has the most beautiful mountain and water views. Greet the sunrise from your own private balcony which offers an outdoor dining set and the privacy to lounge undisturbed.
Bernard's Landing has many resort amenities which include two outdoor swimming pools, an indoor pool, tennis courts, large beach area, and fitness center are available for your use. Boat rentals are available on site as well.
Contact us today to reserve the Sublime Sunrise condo to start your Smith Mountain Lake Vacation memories!!
Bernard's Landing has many resort amenities which include two outdoor swimming pools, an indoor pool, tennis courts, large beach area, and fitness center are available for your use. Boat rentals are available on site as well.
Contact us today to reserve the Sublime Sunrise condo to start your Smith Mountain Lake Vacation memories!!
Amenities
* Non-Smoking Condo
* Unlimited Internet Access
* Channel Marker R-11
* 2 Large Screen TV's with cable
* Lakeside Deck
* Sandy Beach
* Indoor Swimming Pool
* 2 Outdoor Swimming Pools with playground near pool
* Tennis Courts
* Workout area in Clubhouse
* Community Boat Dock
* Boat rentals available
* Fireplace not available to renters
*1 King, 2 Queen, 2 Twin. The linen package for this home is an additional $148+ tax and includes sheets, pillowcases, 2 bath towels, 1 hand towel and 1 wash cloth per person as well as a kitchen starter kit. Making of the beds is the responsibility of the guest. Orders must be in 10 days prior to reservation.
***Mandatory*** Bernard's Landing Watercraft Decal Information:
http://www.bernardslanding.com/Watercraft-Decals/Watercraft-Permits.html
* Unlimited Internet Access
* Channel Marker R-11
* 2 Large Screen TV's with cable
* Lakeside Deck
* Sandy Beach
* Indoor Swimming Pool
* 2 Outdoor Swimming Pools with playground near pool
* Tennis Courts
* Workout area in Clubhouse
* Community Boat Dock
* Boat rentals available
* Fireplace not available to renters
*1 King, 2 Queen, 2 Twin. The linen package for this home is an additional $148+ tax and includes sheets, pillowcases, 2 bath towels, 1 hand towel and 1 wash cloth per person as well as a kitchen starter kit. Making of the beds is the responsibility of the guest. Orders must be in 10 days prior to reservation.
***Mandatory*** Bernard's Landing Watercraft Decal Information:
http://www.bernardslanding.com/Watercraft-Decals/Watercraft-Permits.html
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |
Reviews
Notes
Check In / Check Out
Check in at 3 pm and Check Out is no later than 10 am. We ask that you call our office at 540-297-3555 upon check out. Our housekeepers need this time between 10 am and 3 pm to properly clean and prepare the homes for the next reservation.
Check in at 3 pm and Check Out is no later than 10 am. We ask that you call our office at 540-297-3555 upon check out. Our housekeepers need this time between 10 am and 3 pm to properly clean and prepare the homes for the next reservation.