For weather forecast click here Smith Mountain Lake Weather
The climate in the area of Smith Mountain Lake offer four distinct seasons filled with traditional color and moderate annual temperatures.
Smith Mountain Lake weather averages:
Month Hi/Low (F) Rain
January 47° / 26° 7 days
February 51° / 28° 7 days
March 59° / 35° 8 days
April 70° / 43° 8 days
May 77° / 52° 9 days
June 84° / 61° 9 days
July 87° / 65° 9 days
August 86° / 64° 8 days
September 80° / 57° 7 days
October 70° / 45° 6 days
November 60° / 36° 7 days
December 50° / 30° 7 days
Average Water Temperatures:
43o – Winter
58o – Spring
81o – Summer
67o – Fall
The climate in the area of Smith Mountain Lake offer four distinct seasons filled with traditional color and moderate annual temperatures.
Smith Mountain Lake weather averages:
Month Hi/Low (F) Rain
January 47° / 26° 7 days
February 51° / 28° 7 days
March 59° / 35° 8 days
April 70° / 43° 8 days
May 77° / 52° 9 days
June 84° / 61° 9 days
July 87° / 65° 9 days
August 86° / 64° 8 days
September 80° / 57° 7 days
October 70° / 45° 6 days
November 60° / 36° 7 days
December 50° / 30° 7 days
Average Water Temperatures:
43o – Winter
58o – Spring
81o – Summer
67o – Fall